| MODEL | (240V / 1 Phase / 50Hz) | CS-RZ42AKRW / CU-RZ42AKR
|
||||
| Cooling / Heating | (min-max) | kW | 4.20 [1.15-5.10] | |||
| 5.10 [0.90-6.80] | ||||||
| Capacity | (min-max) | Btu/h | 14,300 [3,920-17,400] | |||
| 17,400 [3,070-23,200] | ||||||
| Air Flow | Indoor | L/s | 193/202 | |||
| Dehumid | L/h |
2.4 |
||||
| Running Current | A | 5.00/5.70 | ||||
| Electrical Data | Max Current | A | 8.9 | |||
| Power Input (min-max) | kW | 1.18 (0.24-1.64) | ||||
| 1.36 (0.20-2.04) | ||||||
| AEER / EER | W/W | 3.53/3.56 | ||||
| ACOP / COP | W/W | 3.73/3.75 | ||||
| Hot Climate | Cooling | 3.5 | ||||
| Heating | 3.0 | |||||
| Star Rating | Average Climate | Cooling | 3.5 | |||
| Heating | 2.5 | |||||
| Cold Climate | Cooling | 3.5 | ||||
| Heating | 2.0 | |||||
|
TCSPF & HSPF Residential/ Commercial |
Hot Climate | TCSPF HSPF | 5.45/6.08
4.77/4.78 |
|||
| Average Climate | TCSPF HSPF | 5.14/6.88
4.16/4.41 |
||||
| Cold Climate | TCSPF HSPF | 5.38/7.85
3.56/3.89 |
||||
| Noise Level | Indoor (H / L / Q-Lo) | 44/31/28 | ||||
| Sound Pressure | 44/33/28 | |||||
| Outdoor (H / Q-Lo) | ||||||
| Level*2 dB(A) | 49/44
51/46 |
|||||
| Indoor (H / L / Q-Lo) | 60/47/44 | |||||
| Sound Power | 60/48/44 | |||||
| Level dB(A) | ||||||
| Outdoor (H / Q-Lo) | 64/59 | |||||
| 66/61 | ||||||
| Net Weight | Indoor (Outdoor) | kg |
8(31) |
|||
| Dimensions | Indoor (H x W x D) | mm | 290 x 779 x 209 | |||
| Outdoor (H x W x D) | mm | 619 x 824 x 299 | ||||
| Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35 (1/4) | |||||
| Diameter Gas Side mm/(inch) | ø 12.70 (1/2) | |||||
| Pipe Extension Length Min ~ Max (m) |
3~20 |
|||||
| Maximum Elevation Length m |
15 |
|||||
| Pipe Length For Additional Gas m | 7.5 | |||||
| Additional Gas Amount g/m | 10 | |||||
| Operating Range (Outdoor) Cooling Degree °C
Heating |
-10 ~ +46
-15 ~ +24 |
|||||

Panasonic
Panasonic 4.2kW Inverter Split System Air Conditioner CS-RZ42AKRW / CU-RZ42AKR
4.2kW Panasonic Split System Air Conditioner CS-RZ42AKRW / CU-RZ42AKR
Replaced CS/CU-RZ42WKRW
This Panasonic split system air conditioner features a built-in Anti-Bacterial Filter, very quiet operation, design suited to the Australian climate, a dehumidifier and easy setup.
Depending on location, model RZ80AKR may be provided.
Need this installed?
Our network of licensed installers covers all major Australian cities. Get a free, no-obligation quote today.
Related Products
Save 15%
Panasonic
Panasonic 2.5kW Inverter Split System Air Conditioner CS-RZ25AKRW / CU-RZ25AKR
$991 $1,164
Save 13%
Panasonic
Panasonic 2.5kW Deluxe Inverter Split Air Conditioner CS-Z25AKRW / CU-Z25AKR
$1,166 $1,338
Save 10%
Panasonic
Panasonic 7.1kW Deluxe Inverter Split Air Conditioner CS-Z71AKRW / CU-Z71AKR
$2,309 $2,558
Save 13%
Panasonic
Panasonic 3.5kW Deluxe Inverter Split Air Conditioner CS-Z35AKRW / CU-Z35AKR
$1,409 $1,616