| MODEL | (240V / 1 Phase / 50Hz) | CS-RZ50AKRW / CU-RZ50AKR
|
||||
| Cooling / Heating | (min-max) | kW | 5.00 [1.15-6.10] | |||
| 6.00 [0.98-7.70] | ||||||
| Capacity | (min-max) | Btu/h | 17,100 [3,920-20,800] | |||
| 20,500 [3,340-26,300] | ||||||
| Air Flow | Indoor | L/s | 208/228 | |||
| Dehumid | L/h |
2.8 |
||||
| Running Current | A | 6.50/7.30 | ||||
| Electrical Data | Max Current | A | 11.0 | |||
| Power Input (min-max) | kW | 1.51 (0.24-2.10) | ||||
| 1.72 (0.26-2.50) | ||||||
| AEER / EER | W/W | 3.29/3.31 | ||||
| ACOP / COP | W/W | 3.47/3.49 | ||||
| Hot Climate | Cooling | 3.5 | ||||
| Heating | 3.0 | |||||
| Star Rating | Average Climate | Cooling | 3.5 | |||
| Heating | 2.5 | |||||
| Cold Climate | Cooling | 3.5 | ||||
| Heating | 2.0 | |||||
|
TCSPF & HSPF Residential/ Commercial |
Hot Climate | TCSPF HSPF | 5.45/6.29
4.65/4.66 |
|||
| Average Climate | TCSPF HSPF | 5.17/7.63
4.04/4.30 |
||||
| Cold Climate | TCSPF HSPF | 5.47/9.54
3.51/3.83 |
||||
| Noise Level | Indoor (H / L / Q-Lo) | 44/34/28 | ||||
| Sound Pressure | 44/33/29 | |||||
| Outdoor (H / Q-Lo) | ||||||
| Level*2 dB(A) | 48/43
49/44 |
|||||
| Indoor (H / L / Q-Lo) | 60/50/44 | |||||
| Sound Power | 60/49/45 | |||||
| Level dB(A) | ||||||
| Outdoor (H / Q-Lo) | 63/58 | |||||
| 64/59 | ||||||
| Net Weight | Indoor (Outdoor) | kg |
8(35) |
|||
| Dimensions | Indoor (H x W x D) | mm | 290 x 779 x 209 | |||
| Outdoor (H x W x D) | mm | 619 x 824 x 299 | ||||
| Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35 (1/4) | |||||
| Diameter Gas Side mm/(inch) | ø 12.70
(1/2) |
|||||
| Pipe Extension Length Min ~ Max (m) |
3~30 |
|||||
| Maximum Elevation Length m |
15 |
|||||
| Pipe Length For Additional Gas m | 10.0 | |||||
| Additional Gas Amount g/m | 15 | |||||
| Operating Range (Outdoor) Cooling Degree °C
Heating |
+10 ~ +46
-15 ~ +24 |
|||||

Panasonic
Panasonic 5kW Inverter Split System Air Conditioner CS-RZ50AKRW / CU-RZ50AKR
5kW Panasonic Split System Air Conditioner CS-RZ50AKRW / CU-RZ50AKR
Replaced CS/CU-RZ50WKRW
The Panasonic CS-RZ50AKRW / CU-RZ50AKR split system air conditioner features a built-in Anti-Bacterial Filter, very quiet operation, design suited to the Australian climate, dehumidifier function and easy setup.
Depending on location, model RZ80AKR may be provided.
Need this installed?
Our network of licensed installers covers all major Australian cities. Get a free, no-obligation quote today.
Related Products
Save 15%
Panasonic
Panasonic 2.5kW Inverter Split System Air Conditioner CS-RZ25AKRW / CU-RZ25AKR
$991 $1,164
Save 13%
Panasonic
Panasonic 2.5kW Deluxe Inverter Split Air Conditioner CS-Z25AKRW / CU-Z25AKR
$1,166 $1,338
Save 10%
Panasonic
Panasonic 7.1kW Deluxe Inverter Split Air Conditioner CS-Z71AKRW / CU-Z71AKR
$2,309 $2,558
Save 13%
Panasonic
Panasonic 3.5kW Deluxe Inverter Split Air Conditioner CS-Z35AKRW / CU-Z35AKR
$1,409 $1,616