| MODEL | (240V / 1 Phase / 50Hz) | CS-RZ80YKR / CU-RZ80YKR
|
||||
| Cooling / Heating | (min-max) | kW | 8.00 [2.30-9.00] | |||
| 9.00 [2.20-11.60] | ||||||
| Capacity | (min-max) | Btu/h | 27,300 [7,840-30,700] | |||
| 30,700 [7,500-39,600] | ||||||
| Air Flow | Indoor | L/s |
367/377 |
|||
| Dehumid | L/h |
4.7 |
||||
| Running Current | A | 11.30/11.40 | ||||
| Electrical Data | Max Current | A | 15.8 | |||
| Power Input (min-max) | kW | 2.44 (0.46-3.10) | ||||
| 2.46 (0.44-3.60) | ||||||
| AEER / EER | W/W | 3.26/3.28 | ||||
| ACOP / COP | W/W | 3.64/3.66 | ||||
| Hot Climate | Cooling | 3.5 | ||||
| Heating | 3.5 | |||||
| Star Rating | Average Climate | Cooling | 3.5 | |||
| Heating | 2.5 | |||||
| Cold Climate | Cooling | 3.5 | ||||
| Heating | 2.0 | |||||
|
TCSPF & HSPF Residential/ Commercial |
Hot Climate | TCSPF HSPF | 5.30/5.95
5.02/5.01 |
|||
| Average Climate | TCSPF HSPF | 5.03/6.75
4.31/4.60 |
||||
| Cold Climate | TCSPF HSPF | 5.34/7.78
3.78/4.14 |
||||
| Noise Level | Indoor (H / L / Q-Lo) | 51/38/35 | ||||
| Sound Pressure | 50/38/35 | |||||
| Outdoor (H / Q-Lo) | ||||||
| Level*2 dB(A) | 55/50
55/50 |
|||||
| Indoor (H / L / Q-Lo) | 67/54/51 | |||||
| Sound Power | 66/54/51 | |||||
| Level dB(A) | ||||||
| Outdoor (H / Q-Lo) | 69/64 | |||||
| 69/64 | ||||||
| Net Weight | Indoor (Outdoor) | kg |
13(60) |
|||
| Dimensions | Indoor (H x W x D) | mm | 295 x 1,040 x 244 | |||
| Outdoor (H x W x D) | mm | 795 x 875 x320 | ||||
| Refrigerator Pipe Liquid Side mm/(inch) | ø 6.35 (1/4) | |||||
| Diameter Gas Side mm/(inch) | ø 15.88 (5/8) | |||||
| Pipe Extension Length Min ~ Max (m) |
3~30 |
|||||
| Maximum Elevation Length m |
20 |
|||||
| Pipe Length For Additional Gas m | 10.0 | |||||
| Additional Gas Amount g/m | 25 | |||||
| Operating Range (Outdoor) Cooling Degree °C
Heating |
-10 ~ +46
-15 ~ +24 |
|||||

Panasonic
Panasonic 8kW Inverter Split System Air Conditioner CS-RZ80YKR / CU-RZ80YKR
8kW Panasonic Split System Air Conditioner CS-RZ80YKR / CU-RZ80YKR
Replaced CS/CU-RZ80WKRW
This Panasonic split system air conditioner features a built-in Anti-Bacterial Filter, very quiet operation, design suited to the Australian climate, a dehumidifier and easy setup.
Depending on location the model RZ80AKR may be provided.
Need this installed?
Our network of licensed installers covers all major Australian cities. Get a free, no-obligation quote today.
Related Products
Save 15%
Panasonic
Panasonic 2.5kW Inverter Split System Air Conditioner CS-RZ25AKRW / CU-RZ25AKR
$991 $1,164
Save 13%
Panasonic
Panasonic 2.5kW Deluxe Inverter Split Air Conditioner CS-Z25AKRW / CU-Z25AKR
$1,166 $1,338
Save 10%
Panasonic
Panasonic 7.1kW Deluxe Inverter Split Air Conditioner CS-Z71AKRW / CU-Z71AKR
$2,309 $2,558
Save 13%
Panasonic
Panasonic 3.5kW Deluxe Inverter Split Air Conditioner CS-Z35AKRW / CU-Z35AKR
$1,409 $1,616