| Model | Indoor Unit | AC052TNHDKG/SA | |
| Outdoor Unit | AC052TXAPKG/SA | ||
| Refrigerant | R32 | ||
| Capacity | Cooling (Min/Std/Max) | kW | 1.30 / 5.20 / 6.50 |
| Heating (Min/Std/Max) | kW | 1.20 / 6.00 / 8.00 | |
| Efficiency | Energy Grade (Cooling) | EER | 3.70 |
| Energy Grade (Heating) | COP | 4.00 | |
| Energy Grade (Cooling) | AEER | 3.68 | |
| Energy Grade (Heating) | ACOP | 3.99 | |
| Electrical | MCA | A | 18.8 |
| MFA | A | 20.7 | |
| Power Supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz | |
| Indoor Unit | Air Flow Rate (H, M, L) | l/s | 300 / 233 / 183 |
| ESP (L,M,H) | Pa | 0 / 39 / 147 | |
| Sound Pressure @ 1.5m (H/L) | dB(A) | 35 / 27 | |
| Supply Air Opening (WxH) | mm | 818 x 220 | |
| Return Air Opening (WxH) | mm | 818 x 220 | |
| Net Weight | kg | 26.5 | |
| Unit Dimensions (WxHxD) | mm | 850 x 250 x 700 | |
| Drain connection size | mm | OD 32 / ID 25 | |
| Power Supply | Φ, #, V, Hz | 1-phase, 220-240V, 50Hz | |
| Type | Twin BLDC Rotary | ||
| Outdoor Unit | Sound Pressure @ 1m (Cool/Heat) | dB(A) | 49 / 49 |
| Sound Power (Cooling – High) | dB(A) | 63 | |
| Net Weight | kg | 51 | |
| Shipping weight | kg | 55 | |
| Net Dimensions (WxHxD) | mm | 880 x 798 x 310 | |
| Shipping Dimensions (WxHxD) | mm | 1,023 x 896 x 413 | |
| Installation | Liquid Pipe | 6.35, 1/4″ | |
| Gas Pipe | 15.8, 5/8″ | ||
| Max. Allowable Piping Length | m | 50 | |
| Max. Allowable Piping Height (outdoor | m | 30 | |
| Pre-charged Length | m | 20 | |
| Operating Range | Cooling | ºC | -15 to 50 |
| Heating | ºC | -20 to 24 |

Samsung
Samsung 5.2kW Duct S2 Inverter Ducted Air Conditioner AC052TNHDKG/SA
Samsung 5.2kW Duct S2 Inverter Ducted Air Conditioner | 1 Phase
The Samsung Duct S2 ducted air conditioner has a powerful airflow that allows for quick cooling in any home. The compact design of this ducted air conditioning system also makes it easy to install almost anywhere. With two fans in the Samsung S2 5.2kW model and three fans in the 7.1kW-14kW versions.
Features of Samsung Duct S2 5.2kW:
- Twin BLCD compressor and auto ESP.
- Demand Response Enabled Device (D.R.E.D)
- 3-way service access
- Digital Inverter Technology
Indoor : AC052TNHDKG/SA 5.2kW
Outdoor : AC052TXAPKG/SA 5.2kW
Controller : MWR-WE13N
Need this installed?
Our network of licensed installers covers all major Australian cities. Get a free, no-obligation quote today.
Related Products
Save 23%
Out of Stock
Samsung
Samsung ARISE Wind Free AR7500 8kW Split System Air Conditioner
$1,937 $2,508
Save 27%
Out of Stock
Samsung
Samsung ARISE Wind Free AR7500 6.8kW Split System Air Conditioner
$1,619 $2,223
Save 33%
Out of Stock
Samsung
Samsung ARISE Wind Free AR7500 5.0kW Split System Air Conditioner
$1,291 $1,927
Save 27%
Out of Stock
Samsung
Samsung ARISE Wind Free AR7500 3.5kW Split System Air Conditioner
$968 $1,325