| GENERAL INFORMATION | |
| Indoor/Outdoor Unit | TAC-12CHSD/TPH11IT |
| Operation Type | Reverse Cycle |
| KEY FEATURES | |
| Capacity | 3.5KW Cooling Capacity / 4.5KW Heating Capacity |
| Works with Google Assistant / Amazon Alexa / TCL Home App | Yes |
| Gentle Breeze Mode | Yes |
| 24Hr Timer | Yes |
| Smart Airflow | Yes |
| Eco Mode | Yes |
| Air Purification | Yes |
| 5-fan speed | Yes |
| Inverter Technology | Yes |
| LED Display – On/Off | Yes |
| I Feel Function | Yes |
| Easy Clean Design | Yes |
| Turbo Function | Yes |
| Auto-Clean / Clean Reminder | Yes |
| Sleep Mode | Yes |
| WiFi Connectivity | Yes |
| NOISE (SOUND POWER LEVEL) | |
| Indoor Unit – dB (A) | 48 |
| Outdoor Unit – dB (A) | 60 |
| RATED VALUES | |
| Cooling Capacity (KW) | 3.5 (1.0~4.0) |
| Heating Capacity (KW) | 4.5 (1.0~4.6) |
| Rated Input-Cooling (KW) | 0.8 |
| Rated Input-Heating (KW) | 1.07 |
| Moisture Removal (Litre/Hour) | 1.1 |
| AEER | 4.3 |
| ACOP | 4.15 |
| Energy Star Rating for Cooling (Hot & Humid) | 5.5 |
| Energy Star Rating for Cooling (Mixed) | 4.5 |
| Energy Star Rating for Cooling (Cold) | 4.5 |
| Energy Star Rating for Heating (Hot & Humid) | 3 |
| Energy Star Rating for Heating (Mixed) | 2.5 |
| Energy Star Rating for Heating (Cold) | 2 |
| ELECTRICAL DATA | |
| Power Supply | 220-240V~50Hz |
| Rated Current Cooling (A) | 3.6 |
| Rated Current Heating (A) | 4.6 |
| Max Current (Cooling / Heating) (A) | 7.8/8.2 |
| Max Input (Cooling / Heating) (W) | 1400/1990 |
| Standby Power (W) | 4 |
| Outdoor Operating Temperature Range (°C) | -15°C~52°C |
| Indoor Operating Temperature Range (°C) | 16°C~31°C |
| Breaker Size (A) | 16 |
| FAN SYSTEM | |
| Air Circulation (L/S) Cooling | 161.11 |
| Air Circulation (L/S) Heating | 172.22 |
| REFRIGERATING SYSTEM | |
| Compressor Type | Inverter |
| Refrigerant (type/gram) | R32 / 810g |
| PIPING | |
| Liquid Pipe (mm) | Ø 6.35 (1/4″) |
| Gas Pipe (mm) | Ø 9.52 (3/8″) |
| Maximum Piping Length (m) | 15 |
| Max Height Difference (m) | 10 |
| DIMENSIONS / WEIGHT | |
| Product Dimensions-Indoor (W x D x H) | 820 x 195 x 306mm |
| Product Dimensions-Outdoor (W x D x H) | 795 x 305 x 549mm |
| Net Weight-Indoor (kg) | 10 |
| Net Weight-Outdoor (kg) | 26 |
| Carton Dimensions-Indoor (W x D x H) | 890 x 380 x 265mm |
| Carton Dimensions-Outdoor (W x D x H) | 835 x 340 x 585mm |
| Gross Weight with Packaging-Indoor (kg) | 12 |
| Gross Weight with Packaging-Outdoor without pipe (kg) | 28 |

TCL
TCL 3.5kW BreezeIN T-Pro Inverter Split System TAC-13CHSD/VEIH
TCL 3.5kW BreezeIN T-Pro Inverter Split System TAC- TAC-13CHSD/VEIH 3.5KW(C) / 4.5KW(H)
With innovative hi-wall split system air conditioner design, the TCL BreezeIN T-Pro is designed to be quiet, reach the desired temperature quickly and maintain a stable temperature.
Highlight features:
· 3.5KW Cooling Capacity
· Gentle Breeze Mode
· Built-in WIFI - Works With Google Assistant & Alexa
· Smart Airflow
· Air Purification
· I Feel Function
· Auto-Clean / Clean Reminder
· Turbo Function
· 24Hr Timer
· Easy Clean Design
Need this installed?
Our network of licensed installers covers all major Australian cities. Get a free, no-obligation quote today.
Related Products
Save 15%
TCL
TCL 2.5kW BreezeIN T-Pro Inverter Split System TAC-10CHSD/VEIH
$699 $825
Save 16%
TCL
TCL 5.2kW BreezeIN T-Pro Inverter Split System TAC-18CHSD/VEIH
$1,058 $1,260
Save 23%
TCL
TCL 7.2kW BreezeIN T-Pro Inverter Split System TAC-24CHSD/VEIH
$1,197 $1,545
Save 20%
TCL
TCL 8.2kW BreezeIN Inverter Split System TAC-28CHSD/VEIH
$1,598 $1,995