| GENERAL INFORMATION | |
| Indoor/Outdoor Unit | TAC-18CHSD/TPH11IT |
| Operation Type | Reverse Cycle |
| KEY FEATURES | |
| Capacity | 5.2KW Cooling Capacity / 5.2KW Heating Capacity |
| Works with Google Assistant / Amazon Alexa / TCL Home App | Yes |
| Gentle Breeze Mode | Yes |
| 24Hr Timer | Yes |
| Smart Airflow | Yes |
| Eco Mode | Yes |
| Air Purification | Yes |
| 5-fan speed | Yes |
| Inverter Technology | Yes |
| LED Display – On/Off | Yes |
| I Feel Function | Yes |
| Easy Clean Design | Yes |
| Turbo Function | Yes |
| Auto-Clean / Clean Reminder | Yes |
| Sleep Mode | Yes |
| WiFi Connectivity | Yes |
| NOISE (SOUND POWER LEVEL) | |
| Indoor Unit – dB (A) | 49 |
| Outdoor Unit – dB (A) | 62 |
| RATED VALUES | |
| Cooling Capacity (KW) | 5.2 (1.2~6.0) |
| Heating Capacity (KW) | 5.2 (1.2~6.0) |
| Rated Input-Cooling (KW) | 1.4 |
| Rated Input-Heating (KW) | 1.2 |
| Moisture Removal (Litre/Hour) | 2 |
| AEER | 3.67 |
| ACOP | 4.27 |
| Energy Star Rating for Cooling (Hot & Humid) | 4 |
| Energy Star Rating for Cooling (Mixed) | 3.5 |
| Energy Star Rating for Cooling (Cold) | 3.5 |
| Energy Star Rating for Heating (Hot & Humid) | 3 |
| Energy Star Rating for Heating (Mixed) | 2.5 |
| Energy Star Rating for Heating (Cold) | 2 |
| ELECTRICAL DATA | |
| Power Supply | 6.4 |
| Rated Current Cooling (A) | 5.4 |
| Rated Current Heating (A) | 12/11.5 |
| Max Current (Cooling / Heating) (A) | 2750/2650 |
| Max Input (Cooling / Heating) (W) | 5 |
| Standby Power (W) | -15°C~52°C |
| Outdoor Operating Temperature Range (°C) | 16°C~31°C |
| Indoor Operating Temperature Range (°C) | 20 |
| Breaker Size (A) | |
| FAN SYSTEM | |
| Air Circulation (L/S) Cooling | 347.22 |
| Air Circulation (L/S) Heating | 347.22 |
| REFRIGERATING SYSTEM | |
| Compressor Type | Inverter |
| Refrigerant (type/gram) | R32 / 960g |
| PIPING | PIPING |
| Liquid Pipe (mm) | Ø 6.35 (1/4″) |
| Gas Pipe (mm) | Ø 12.7 (1/2″) |
| Maximum Piping Length (m) | 25 |
| Max Height Difference (m) | 10 |
| DIMENSIONS / WEIGHT | |
| Product Dimensions-Indoor (W x D x H) | 1097 x 222 x 332mm |
| Product Dimensions-Outdoor (W x D x H) | 853 x 349 x 602mm |
| Net Weight-Indoor (kg) | 13.5 |
| Net Weight-Outdoor (kg) | 34 |
| Carton Dimensions-Indoor (W x D x H) | 1165 x 405 x 295mm |
| Carton Dimensions-Outdoor (W x D x H) | 890 x 385 x 628mm |
| Gross Weight with Packaging-Indoor (kg) | 16.5 |
| Gross Weight with Packaging-Outdoor without pipe (kg) | 38 |

TCL
TCL 5.2kW BreezeIN T-Pro Inverter Split System TAC-18CHSD/VEIH
TCL 5.2kW BreezeIN T-Pro Inverter Split System TAC- TAC-18CHSD/VEIH 5.2KW(C) / 5.2KW(H)
With its hi-wall split system air conditioner design, this TCL split system is built to operate quietly, reach the desired temperature quickly and maintain a stable temperature.
Highlight features:
· 5.2KW Cooling Capacity
· Gentle Breeze Mode
· Built-in WIFI - Works With Google Assistant & Alexa
· Smart Airflow
· Air Purification
· I Feel Function
· Auto-Clean / Clean Reminder
· Turbo Function
· 24Hr Timer
· Easy Clean Design
Need this installed?
Our network of licensed installers covers all major Australian cities. Get a free, no-obligation quote today.
Related Products
Save 15%
TCL
TCL 2.5kW BreezeIN T-Pro Inverter Split System TAC-10CHSD/VEIH
$699 $825
Save 17%
TCL
TCL 3.5kW BreezeIN T-Pro Inverter Split System TAC-13CHSD/VEIH
$768 $925
Save 23%
TCL
TCL 7.2kW BreezeIN T-Pro Inverter Split System TAC-24CHSD/VEIH
$1,197 $1,545
Save 20%
TCL
TCL 8.2kW BreezeIN Inverter Split System TAC-28CHSD/VEIH
$1,598 $1,995