| GENERAL INFORMATION | |
| Indoor/Outdoor Unit | TAC-24CHSD/TPH11IT |
| Operation Type | Reverse Cycle |
| KEY FEATURES | |
| Capacity | 7.2KW Cooling Capacity / 7.2KW Heating Capacity |
| Works with Google Assistant / Amazon Alexa / TCL Home App | Yes |
| Gentle Breeze Mode | Yes |
| 24Hr Timer | Yes |
| Smart Airflow | Yes |
| Eco Mode | Yes |
| Air Purification | Yes |
| 5-fan speed | Yes |
| Inverter Technology | Yes |
| LED Display | On/Off |
| I Feel Function | Yes |
| Easy Clean Design | Yes |
| Turbo Function | Yes |
| Auto-Clean / Clean Reminder | Yes |
| Sleep Mode | Yes |
| NOISE (SOUND POWER LEVEL) | |
| Indoor Unit – dB (A) | 54 |
| Outdoor Unit – dB (A) | 63 |
| RATED VALUES | |
| Cooling Capacity (KW) | 7.2 (2.0~8.0) |
| Heating Capacity (KW) | 7.2 (2.0~8.5) |
| Rated Input-Cooling (KW) | 1.9 |
| Rated Input-Heating (KW) | 1.7 |
| Moisture Removal (Litre/Hour) | 2.6 |
| AEER | 3.76 |
| ACOP | 4.2 |
| Energy Star Rating for Cooling (Hot & Humid) | 3.5 |
| Energy Star Rating for Cooling (Mixed) | 3.5 |
| Energy Star Rating for Cooling (Cold) | 3.5 |
| Energy Star Rating for Heating (Hot & Humid) | 3 |
| Energy Star Rating for Heating (Mixed) | 2.5 |
| Energy Star Rating for Heating (Cold) | 2 |
| ELECTRICAL DATA | |
| Power Supply | 220-240V~50Hz |
| Rated Current Cooling (A) | 8.7 |
| Rated Current Heating (A) | 7.9 |
| Max Current (Cooling / Heating) (A) | 12/11.5 |
| Max Input (Cooling / Heating) (W) | 2600/2500 |
| Standby Power (W) | 5 |
| Outdoor Operating Temperature Range (°C) | -15°C~52°C |
| Indoor Operating Temperature Range (°C) | 16°C~31°C |
| Breaker Size (A) | 20 |
| FAN SYSTEM | |
| Air Circulation (L/S) Cooling | 333.33 |
| Air Circulation (L/S) Heating | 333.33 |
| REFRIGERATING SYSTEM | REFRIGERATING SYSTEM |
| Compressor Type | Inverter |
| Refrigerant (type/gram) | R32 / 1125g |
| PIPING | |
| Liquid Pipe (mm) | Ø 6.35 (1/4″) |
| Gas Pipe (mm) | Ø 12.7 (1/2″) |
| Maximum Piping Length (m) | 25 |
| Max Height Difference (m) | 10 |
| DIMENSIONS / WEIGHT | |
| Product Dimensions-Indoor (W x D x H) | 1097 x 222 x 332mm |
| Product Dimensions-Outdoor (W x D x H) | 920 x 380 x 699mm |
| Net Weight-Indoor (kg) | 14 |
| Net Weight-Outdoor (kg) | 42 |
| Carton Dimensions-Indoor (W x D x H) | 1165 x 405 x 295mm |
| Carton Dimensions-Outdoor (W x D x H) | 960 x 400 x 732mm |
| Gross Weight with Packaging-Indoor (kg) | 17 |
| Gross Weight with Packaging-Outdoor without pipe (kg) | 45 |

TCL
TCL 7.2kW BreezeIN T-Pro Inverter Split System TAC-24CHSD/VEIH
TCL 7.2kW BreezeIN T-Pro Inverter Split System TAC- TAC-24CHSD/VEIH 7.2KW(C) / 7.2KW(H)
With innovative Hi-Wall Split System design, the latest TCL split system is designed to be quiet, reach the desired temperature quickly and maintain a stable temperature.
Highlight features:
· 7.2KW Cooling Capacity
· Gentle Breeze Mode
· Built-in WIFI - Works With Google Assistant & Alexa
· Smart Airflow
· Air Purification
· I Feel Function
· Auto-Clean / Clean Reminder
· Turbo Function
· 24Hr Timer
· Easy Clean Design
Need this installed?
Our network of licensed installers covers all major Australian cities. Get a free, no-obligation quote today.
Related Products
Save 15%
TCL
TCL 2.5kW BreezeIN T-Pro Inverter Split System TAC-10CHSD/VEIH
$699 $825
Save 17%
TCL
TCL 3.5kW BreezeIN T-Pro Inverter Split System TAC-13CHSD/VEIH
$768 $925
Save 16%
TCL
TCL 5.2kW BreezeIN T-Pro Inverter Split System TAC-18CHSD/VEIH
$1,058 $1,260
Save 20%
TCL
TCL 8.2kW BreezeIN Inverter Split System TAC-28CHSD/VEIH
$1,598 $1,995